| Sample Identifications | OZTURF Fibres | ||||
|---|---|---|---|---|---|
| Probe Idenifications | N6606/1 | ||||
| Test | Units | Limit | Results | Corrected Result | Pass/Fail |
| Arsenic | mg/kg | 25 | <2 | <2 | Pass |
| Barium | mg/kg | 1000 | <2 | <2 | Pass |
| Cadmium | mg/kg | 75 | <2 | <2 | Pass |
| Chromium | mg/kg | 60 | <2 | <2 | Pass |
| Mercury | mg/kg | 60 | <2 | <2 | Pass |
| Lead | mg/kg | 90 | <2 | <2 | Pass |
| Antimony | mg/kg | 60 | <2 | <2 | Pass |
| Selenium | mg/kg | 500 | <2 | <2 | Pass |
The complete Ozturf Range of synthetic grasses has been tested for heavy metals. All grasses pass the requirements of Australian Standards Testing, as per table identification N6606/1
